Bazar House Agencygrowth
Roster
Compare every creator on the same yardstick — then decide who gets which product to maximize return.
Ranked by GMV. Top 3 carry a gold chip; dropping creators are flagged.
| # | Creator | Niche | Videos | GMV | Commission | GMV / video |
|---|---|---|---|---|---|---|
| 1 | Priya Anand ▼ dropping@theluxeedit | luxury | 8 | $2.0M | $423,660 | $244,973 |
| 2 | Sofia Marín @sofiacloset | luxury | 8 | $1.8M | $389,709 | $224,534 |
| 3 | Kai Thompson @kaiwears | streetwear | 12 | $1.5M | $271,980 | $127,943 |
| 4 | Amani Yusuf @amaniabaya | modest | 9 | $941.7K | $170,641 | $104,628 |
| 5 | Ava Mercer ▼ dropping@ava.styles | streetwear | 9 | $922.0K | $163,412 | $102,440 |
| 6 | Noor Rahman @noorinmodest | modest | 11 | $682.8K | $124,228 | $62,072 |
Best-fit creators by niche match + recent GMV.
Satin Maxi Skirt
Lune Studio · modest
$19.00
Priya Anand
Sofia Marín
Amani Yusuf
Kai Thompson
Noor Rahman